Arizona Project ChalleNGe
20395 E Rittenhouse Rd.
Queen Creek, Arizona 85242
Phone: (480) 988-4100 + ext.
Toll free: (800) 296-8110
Facsimile: (480) 988-4121
| Clark Coldiron | Program Director | Ext. 205 | |
| Donald Smith | Deputy Director | Ext. 243 | |
| Larry Cox | Admin Services Officer | Ext. 227 | |
| Sandi Smith | Admin Assistant | Ext. 205 |
ACADEMIC DEPARTMENT
(480) 988-4100
| Catherine Ewing | Principal | Ext. 208 | |
| Anthony Kramer | Assistant Principal | Ext. 290 | |
| Mark Faul | Counselor | Ext. 237 | |
| Ronnie Perez | Counselor | Ext. 225 | |
| Barbara Turner | Teacher | Ext. 209 | |
| Jeff Neilsen | Teacher | Ext. 212 | |
| Ted Hecht | Teacher | Ext. 226 | |
| Sheila Stensen | Teacher | Ext. 239 | |
| Deb Baldemore | Counselor | Ext. 242 | |
| Sonia Gibbs | Counselor | Ext. 257 |
CADRE DEPARTMENT
(602) 999-5710 (cell)
| Antione Rodgers | Chief TAC Officer | |
| Jeffery Mitchell | Senior TAC Officer | |
| Clifton Wilkinson | Team Leader | |
| Henry Alvarado | Team Leader | |
| Shane Sorensen | Team Leader | |
| Rebecca Webb | Team Leader | |
| Robert Powell | Team Leader | |
| Brenda Elliot | Team Leader | |
| Dan Hartley | Team Leader | |
| Alvin Kelsch | Team Leader | |
| Donald Adams | Team Leader | |
| Gregory McClendon | Team Leader | |
| Kris Dorsey | Team Leader | |
| Denette Reid | Team Leader | |
| Jeff Sheets | Team Leader | |
| Margo Sandoval | Team Leader | |
| Michael Bigg | Team Leader | |
| Robert Phinizy | Team Leader | |
| Wayne Adams | Team Leader | |
| Marc Giltner | Team Leader | |
| Dan Moloney | Team Leader | |
| Romella Moses | Team Leader | |
| Mike Maddock | Team Leader | |
| Sherry Maddock | Team Leader | |
| Guillermo Rodriguez | Team Leader | |
| Larry Martin | Team Leader | |
| Dwayne Turner | Team Leader | |
| Steven Hendrix | Team Leader |
LOGISTICS AND TECHNOLOGY DEPARTMENT
(480) 988-4100
| David Metcalf | MIS Administrator | Ext. 213 | |
| Robert Henke | Supply | Ext. 240 | |
| Kristen Giesler | Special Projects | Ext. | |
| Lynn Smith | Maintenance |
MEDICAL DEPARTMENT
(480) 988-4100
| Lisa Shook | LPN | Ext. 219 |
OPERATIONS DEPARTMENT
(480) 988-4100
| Jim Chavez | Operations Officer | Ext. 207 | |
| Kirt Thompson | Operations Support | Ext. 224 | |
| Melina Ramirez | Operations Support | Ext. 215 | |
| Ray Wong | Operations Support | Ext. 206 | |
| Jack Finney | Special Projects | Ext. 235 |
RECRUITMENT, PLACEMENT, MENTORING DEPARTMENT
(480) 988-4100
| Jennifer Rich | RPM Coordinator | Ext. 241 | |
| Michelle Frias | RPM Coordinator | Ext. 266 | |
| Katrina DeVinny | RPM Coordinator | Ext. 231 | |
| Melissa Stutz | RPM Coordinator | Ext. 221 | |
| Charles Green | RPM Coordinator | Ext. 256 |
VOLUNTEERS
(480) 988-4100
| Father Mitchell | Chaplain | Ext. 245 | |
| Pastor Ron Marion | Chaplain | ||
| Charlie Smith | Supply |





